Abstracts
Abstracts and Poster Presentations
We are pleased to announce the following titles have been selected to either present or display a poster at the ASCAT Conference 2024. If you have any further questions regarding your abstract’s acceptance, please contact the conference organiser on - ascatconference@outlook.com
We look forward to welcoming you to this year’s conference.
Title | Id |
Ageing and End Organ Damage |
|
CONVENTIONAL RENAL MARKERS ARE INSENSITIVE TO EARLY STAGES OF NEPHROPATHY IN STEADY STATE SICKLE CELL DISEASE PATIENTS. A CASE-CONTROL STUDY IN GHANA | 6427357 |
SICKLE CELL HEPATOPATHY PRESENTING WITH CHOLESTASIS: A CASE REPORT | 6426818 |
USING A NOVEL MRI TECHNIQUE TO ESTIMATE THE CEREBRAL OXYGEN EXTRACTION FRACTION (OEF) IN PAEDIATRIC PATIENTS WITH SICKLE CELL ANAEMIA (SCA). | 6450106 |
Basic and Translational |
|
ADEQUACY OF APPLICATION OF COMPREHENSIVE CARE FOR SICKLE CELL DISEASE MANAGEMENT AMONGST HAEMATOLOGISTS AND PEDIATRICIANS: A NATIONAL SURVEY. | 6414012 |
ANALYSIS OF RED BLOOD CELLS OXIDATIVE STRESS SUSCEPTIBILITY IN SICKLE CELL DISEASE VARIANTS USING THE ROXYSCAN. | 6448593 |
ASSESSMENT OF VASCULAR STIFFNESS IN PATIENTS WITH SS AND SC SICKLE CELL DISEASE AT STATIONARY STAGE: A COMPARATIVE STUDY | 6450204 |
BUILDING A COMPREHENSIVE SICKLE CELL DISEASE PROGRAM IN WESTERN KENYA: A DECADE OF EXPERIENCE AND GROWTH | 6421194 |
CAREGIVER EXPERIENCES WITH DISPERSIBLE FILM-COATED HYDROXYUREA TABLETS IN GHANA, WEST AFRICA | 6447553 |
CO-INHERITANCE OF α-THALASSEMIA IN HBSC DISEASE CORRELATES WITH INCREASED RED BLOOD CELL DEHYDRATION AND REDUCED CLINICAL COMPLICATIONS | 6422995 |
DIRECT ORAL ANTICOAGULANTS IN SICKLE CELL DISEASE: A SYSTEMATIC REVIEW AND META-ANALYSIS | 6450023 |
EXPLORING PHARMACOGENETIC FACTORS INFLUENCING HYDROXYUREA RESPONSE IN TANZANIAN SICKLE CELL DISEASE PATIENTS: A GENOMIC MEDICINE APPROACH. | 6449894 |
EXPLORING THE EXPERIENCES AND PERCEPTIONS OF UNIVERSITY STUDENTS WITH SICKLE CELL DISEASE (SCD) IN EASTERN AND SOUTHERN REGIONS OF SAUDI ARABIA TO INFORM THE DEVELOPMENT OF SELF-MANAGEMENT TOOLBOX | 6448742 |
IDENTIFYING NOVEL REGULATORS OF ZETA GLOBIN USING HUMAN MODELS OF HEREDITARY PERSISTENCE OF EMBRYONIC GLOBIN | 6420806 |
IMPACT OF ABO BLOOD GROUP ON THE CLINICAL MANIFESTATIONS OF SICKLE CELL DISEASE | 6414020 |
IMPACT OF CRIZANLIZUMAB DISCONTINUATION ON VASO-OCCLUSIVE EPISODES IN SICKLE CELL DISEASE PATIENTS: A RETROSPECTIVE CHART REVIEW | 6450055 |
INHIBITION OF 20-HETE INDUCED OXIDATIVE STRESS AMELIORATES LIVER INJURY IN A MOUSE MODEL OF β-THALASSEMIA | 6440086 |
INVESTIGATING INEFFECTIVE ERYTHROPOIESIS IN A PAEDIATRIC SICKLE CELL DISEASE COHORT | 6449696 |
LONG-TERM RHEOLOGICAL BENEFITS OF GBT021601 IMPROVE PATHOLOGICAL ANGIOGENESIS IN THE SICKLE MOUSE BONE MARROW AND PREVENT THE DEVELOPMENT OF HYPERALGESIA. | 6449720 |
MICROPARTICLES AS BIOMARKERS IN SICKLE CELL DISEASE: INSIGHTS FROM PROSPECTIVE AND LONGITUDINAL ANALYSES | 6442999 |
PATHWAYS ALTERED DURING VASO-OCCLUSIVE EVENTS ARE AMELIORATED BY TREATMENT WITH HYDROXYUREA IN PATIENTS WITH SICKLE CELL DISEASE | 6427082 |
POSTER: SICKLE CELL AND THALASSAEMIA (SCT) -- USER INFLUENCE ON COMMUNICATING SCREENING RESULTS | 6449539 |
SICKLE CELL PODCAST -- TRANSITION FROM PEDIATRIC TO ADULT SICKLE CELL SERVICES IN THE UK | 6449570 |
STRUCTURAL AND FUNCTIONAL CORRELATIONS IN SICKLE CELL MACULOPATHY: A MICROPERIMETRY AND OCT-ANGIOGRAPHY ANALYSIS | 6432422 |
USE OF HYDROXYCARBAMIDE ALONGSIDE TRANSFUSIONS IN THE MANAGEMENT OF HAEMOGLOBIN SABINE: A CASE REPORT | 6450151 |
WHEN SICKLE CELL DISEASE IS NOT JUST HOMOZYGOSITY FOR HEMOGLOBIN S | 6450171 |
Clinical and Epidemiological Studies |
|
A REVIEW OF PREGNANCY OUTCOMES IN SICKLE CELL DISEASE PATIENTS ACROSS SCOTLAND (2010-2024). | 6448817 |
A STAR IS BORN | 6433864 |
ANALYSIS OF THE PILOT STUDY OF THE INTERNATIONAL HEMOGLOBINOPATHY RESEARCH NETWORK (INHERENT) | 6447314 |
ANNUAL UPDATE WITH THE SPANISH REGISTRY OF HEMOGLOBINOPATHIES AND RARE ANAEMIAS (REHEM-AR) | 6414650 |
ATTITUDES TO PARTICIPATING IN CLINICAL TRIALS VARY BETWEEN DISTINCT GROUPS OF PEOPLE WITH SICKLE CELL DISEASE: GLOBAL FINDINGS FROM THE LISTEN SURVEY | 6449514 |
AWARENESS AND ACCEPTABILITY OF NEWBORN SCREENING FOR SICKLE CELL DISEASE AMONG PREGNANT WOMEN IN A NORTHERN NIGERIAN TERTIARY HOSPITAL | 6440513 |
BENEFICIAL EFFECTS OF ADDITION OF THALIDOMIDE TO STANDARD THERAPY(NON TRANSPLANT) IN TRANSFUSION DEPENDENT THALASSEMIA(BETA THALASSEMIA HOMOZYGOUS) | 6423068 |
CERVICAL CANCER SCREENING IN INDIVIDUALS WITH SICKLE CELL DISEASE: A RETROSPECTIVE ANALYSIS | 6450201 |
CIRCULATING ERYTHROBLASTS ARE ASSOCIATED WITH SPECIFIC CHARACTERISTICS IN ADULT PATIENTS WITH SICKLE CELL DISEASE: THE DREPABLAST STUDY. | 6449900 |
Cognitive Impairment on Pediatric Transfusion-Dependent Thalassemia Patients: A Systematic Review | 6449844 |
CONTROLLED TRIAL FOR PREVENTION OF RECURRENT ISCHEMIC PRIAPISM USING TADALAFIL PLUS HYDROXYUREA VERSUS HYDROXYUREA PLUS PLACEBO (PIN TRIAL) | 6421813 |
COST-EFFECTIVE SCREENING OF BETA THALASSEMIA TRAIT IN A HETEROGENEOUS POPULATION IN DELHI NCR, INDIA: MUTATION SPECTRUM AND BLOOD PARAMETER CUT-OFFS | 6421735 |
CURRENT STATUS, DIAGNOSTICS, AND TREATMENT STRATEGIES OF THALASSEMIA IN ARMENIA | 6449673 |
DOES SICKLE CELL DISEASE HAS CO-OCCURRENCE WITH GLUCOSE-6-PHOSPHATE DEHYDROGENASE DEFICIENCY: AN EPIDEMIOLOGICAL STUDY FROM MALARIA ENDEMIC SUB HIMALAYAN REGION OF INDIA | 6420197 |
DYSLIPIDEMIA AND OBESITY IN BETA THALASSEMIA TRAIT: A STUDY AMONG YOUNG ADULTS OF DELHI AND NCR REGION, INDIA | 6425879 |
ENERGIZE: A GLOBAL, PHASE 3 STUDY OF MITAPIVAT DEMONSTRATING EFFICACY AND SAFETY IN ADULTS WITH α- OR β-NON—TRANSFUSION-DEPENDENT THALASSEMIA | 6421798 |
ENHANCING STRUCTURAL HEMOGLOBIN VARIANT ANNOTATION AND DATA QUALITY | 6449330 |
EVALUATING THE IMPACT OF TRANSCRANIAL DOPPLER SCREENING ON STROKE PREVENTION IN PEDIATRIC HBSC SICKLE CELL DISEASE | 6449390 |
EVALUATION OF COUPLES AT RISK FOR HEMOGLOBIN DISORDERS: OBSERVATIONS FROM A RETROSPECTIVE STUDY IN AN ITALIAN CENTER | 6450101 |
FACTORS DRIVING PARTICIPATION IN CLINICAL TRIALS AMONG PEOPLE WITH SICKLE CELL DISEASE DIFFER IN IMPORTANCE ACROSS GEOGRAPHIC REGIONS: FINDINGS FROM THE GLOBAL LISTEN SURVEY | 6449616 |
GENOTYPIC AND CLINICAL PROFILE OF HEMOGLOBINOPATHY H IN GREECE: THE EXPERIENCE OF TWO CENTERS. | 6448589 |
HBE- HEMOGLOBINOPATHIES AND ITS IMPACT: EXPERIENCES FROM NORTHERN DISTRICTS OF WEST BENGAL, INDIA | 6450117 |
HEALTH EQUITY: ETHNICITY-MATCHED SCREENING FOR CONTROL COHORT IN A SICKLE CELL DISEASE GENOMIC STUDY AT HAMMERSMITH HOSPITAL. | 6450178 |
HEMOGLOBIN E PREVALENCE AMONG YOUNG ADULTS IN DELHI NCR, INDIA | 6424997 |
HYDROXYUREA IN AFRICA: A SYSTEMATIC REVIEW | 6450133 |
IMPACT OF RED CELL EXCHANGE TRANSFUSION ON INFLAMMATORY MARKERS IN SICKLE CELL DISEASE | 6450208 |
IMPACT OF THE 2014 NHLBI GUIDELINES ON CEREBROVASCULAR EVENTS IN SICKLE CELL DISEASE | 6453789 |
IMPACT OF WIDE BUT NOT SYSTEMATIC USE OF HYDROXYUREA ON THE INCIDENCE OF SILENT CEREBRAL INFARCTS IN A COHORT OF CHILDREN WITH SICKLE CELL ANEMIA ALL ASSESSED FOR INTRA- AND EXTRACRANIAL ARTERIOPATHY | 6422554 |
IMPLEMENTING HYDROXYUREA THERAPY FOR SICKLE CELL DISEASE IN A RESOURCE-LIMITED SERVICE: IDENTIFYING ENABLERS AND BARRIERS | 6450199 |
IMPROVEMENTS IN FATIGUE AND 6-MINUTE WALK TEST IN ADULTS WITH α- OR β-NON—TRANSFUSION-DEPENDENT THALASSEMIA: THE PHASE 3 ENERGIZE TRIAL OF MITAPIVAT | 6422479 |
INCIDENCE AND RISK OF DISEASE COMPLICATIONS AMONG PEOPLE WITH AND WITHOUT SICKLE CELL DISEASE BY AGE AND SEX, IN THE UNITED STATES FROM 2016 TO 2019 | 6427308 |
INFLUENCE OF GENETIC VARIABILITY IN PREGNANCY OUTCOMES IN PATIENTS WITH SICKLE CELL DISEASE IN LUANDA, ANGOLA. | 6422482 |
ISOVOLEMIC HEMODILUTION RED CELL EXCHANGE IN PEDIATRIC SICKLE CELL DISEASE PATIENTS IS FEASIBLE AND SAVES RBC -- A SINGLE-CENTER EXPERIENCE IN PORTUGAL | 6450098 |
ITHAPHEN: AN INTERACTIVE DATABASE OF GENOTYPE-PHENOTYPE DATA FOR HAEMOGLOBINOPATHIES | 6446496 |
LANDSCAPE OF BETA THALASSEMIA TRAIT IN INDIA | 6426595 |
LONG-TERM EFFECT OF VOXELOTOR ON RED BLOOD CELL TRANSFUSIONS AND VASO-OCCLUSIVE CRISES IN PATIENTS WITH SICKLE CELL DISEASE: RESULTS FROM AN OPEN-LABEL EXTENSION OF THE PHASE 3 HOPE TRIAL | 6421529 |
LOW DOSE ASPIRIN IN PREGNANT WOMEN WITH SICKLE CELL DISEASE WHEN STARTED IN THE FIRST VERSUS SECOND TRIMESTER-- A CLINICAL CONTROL STUDY IN ANGOLA (LEARNER) | 6421801 |
MOTIVATORS AND BARRIERS FOR PEOPLE WITH SICKLE CELL DISEASE PARTICIPATING IN CLINICAL TRIALS: GLOBAL FINDINGS FROM THE LISTEN SURVEY | 6449533 |
MULTICENTER ANALYSIS OF VOXELOTOR'S IMPACT ON RED BLOOD CELL TRANSFUSIONS IN PATIENTS WITH SICKLE CELL DISEASE: RESULTS FROM A RETROSPECTIVE, REGISTRY STUDY | 6423552 |
NAVIGATING THE GLOBAL LANDSCAPE OF HEMOGLOBINOPATHIES: A DATA-DRIVEN PERSPECTIVE. | 6439466 |
NEWBORN SCREENING FOR SICKLE CELL DISEASE IMPLEMENTATION AT THE HOSPITAL MATERNO INFANTIL DR MANUEL PEDRO AZANCOT DE MENEZES, ANGOLA -- AN UPDATE | 6421796 |
OPTICAL COHERENCE TOMOGRAPHY ANGIOGRAPHY AS A TOOL FOR DIAGNOSIS AND MONITORING OF SICKLE CELL RELATED EYE DISEASE: A SYSTEMATIC REVIEW AND META-ANALYSIS | 6436598 |
PAIN CHARACTERISTICS, MANAGEMENT AND OUTCOME AMONG SICKLE CELL ANAEMIA PATIENTS: A RETROSPECTIVE STUDY IN A TERTIARY HOSPITAL, KHARTOUM, SUDAN, 2018 - 2021. | 6449264 |
PEDIATRIC EMERGENCY DEPARTMENT VISITS IN PATIENTS WITH SICKLE CELL DISEASE: INSIGHTS FROM A SINGLE-CENTER STUDY | 6428366 |
PHARMACOKINETICS GUIDED DOSING APPROACH OF HYDROXYUREA: HEADING TO A BETTER STANDARD PRACTICE | 6428042 |
PHENOTYPIC EXPRESSION OF SICKLE CELL DISEASE(HOMOZYGOUS):AN OBSERVATIONAL STUDY FROM SINGLE INSTITUTION,ODISHA,INDIA. | 6423067 |
POINT PREVALENCE STUDY ASSESSING PICA IN PAEDIATRIC PATIENTS WITH SICKLE CELL DISEASE: PRELIMINARY RESULTS | 6449872 |
POSTERIOR CEREBRAL CIRCULATION IN CHILDREN WITH SICKLE CELL DISEASE: AN UNCHARTED TERRITORY | 6449776 |
PREMARITAL SCREENING OF THALASSEMIA AND HEMOGLOBINOPATHIES WITH MICROCHIP ELECTROPHORESIS (GAZELLE) METHOD IN TURKISH POPULATION | 6443468 |
PUBLIC PERCEPTIONS OF SICKLE CELL DISEASE IN LONDON: INSIGHTS FROM STREET INTERCEPT INTERVIEW | 6427290 |
REAL-WORLD EXPERIENCE OF INDIVIDUALS WITH SICKLE CELL DISEASE TREATED WITH VOXELOTOR: INITIAL REPORT FROM THE MULTICENTER, PROSPECTIVE PROSPECT STUDY | 6422801 |
REAL-WORLD VASO-OCCLUSIVE CRISIS PATIENT EXPERIENCES INSIGHTS: FINDINGS FROM A SICKLE CELL DISEASE US PATIENT SURVEY AND UK WORKSHOP | 6450119 |
RESEARCH DISPARITIES IN SICKLE CELL DISEASE, CYSTIC FIBROSIS, AND HAEMOPHILIA IN THE UK: AN ANALYSIS OF RESEARCH FUNDING, CLINICAL TRIALS AND RESEARCH PUBLICATIONS | 6426970 |
RISK FACTORS AND OUTCOME OF STROKE AMONG SICKLE CELL DISEASE CHILDREN ATTENDED PUBLIC HOSPITALS, KHARTOUM, 2022. | 6420124 |
RISK FACTORS OF IMPAIRED GLUCOSE METABOLISM IN TRANSFUSION-DEPENDENT PATIENTS WITH B-THALASSEMIA: A SINGLE-CENTER RETROSPECTIVE OBSERVATIONAL STUDY | 6446805 |
THE IMPACT OF β++ AND βSILENT VARIANTS ON CLINICAL PHENOTYPE OF β-THALASSEMIA INTERMEDIA (TI) PATIENTS: IMPLICATIONS FOR CARRIER SCREENING AND GENETIC COUNSELING. | 6448392 |
THE SICKLE EYE PROJECT: DETERMINING THE PREVALENCE AND IMPACT OF VISUAL IMPAIRMENT DUE TO SICKLE CELL RETINOPATHY AND MACULOPATHY IN THE UK | 6419905 |
TRANSCRANIAL DOPPLER IN 150 CONGOLESE CHILDREN WITH SICKLE CELL ANAEMIA: PRELIMINARY RESULTS | 6450183 |
ULTRASONOGRAPHY-GUIDED PERIPHERAL INTRAVENOUS ACCESS FOR AUTOMATED RED CELL EXCHANGE IN SICKLE CELL CHILDREN AND ADOLESCENTS: MONOCENTRIC OBSERVATIONAL STUDY. | 6449893 |
USE OF A SHARED DECISION-MAKING TOOL TO SUPPORT HYDROXYUREA THERAPY INTRODUCTION IN CHILDREN WITH SICKLE CELL DISEASE | 6449375 |
Health Services and Outcomes Research including Psychology |
|
A HEALTH EQUITY ECHO LEARNING SERIES FOR INTERDISCIPLINARY CLINICIANS IN THE UNITED STATES | 6418753 |
A RETROSPECTIVE REVIEW OF HAEMOGLOBINOPATHY TRANSITION PATIENT OUTCOMES | 6446743 |
ADAPTING THE CLINGEN FRAMEWORK FOR HEMOGLOBINOPATHIES: A STUDY BY THE HEMOGLOBINOPATHY VARIANT CURATION EXPERT PANEL | 6449336 |
AI-POWERED TOOLS FOR EARLY DIAGNOSIS AND TREATMENT OF SICKLE CELL COMPLICATIONS IN NIGERIA<|I> | 6449850 |
AN EVALUATION OF HYDROTHERAPY IN ADULTS WITH SICKLE CELL | 6420621 |
APPLICATION OF STROKE RECOGNITION TOOLS IN AFRICA MAY IMPROVE OUTCOME AND RECURRENCE RISK FOR STROKE IN SICKLE CELL DISEASE | 6450192 |
AUDIT OF ACUTE SICKLE PAIN MANAGEMENT IN A TERTIARY UK CENTRE WITH EXPLORATION OF BARRIERS TO DELIVER CARE IN ACCORDANCE WITH CG143 NICE STANDARD. | 6407457 |
AWARENESS OF SICKLE CELL DISEASE AMONG UNIVERSITY UNDERGRADUATES IN NIGERIA: AN ECOLOGICAL MODEL STUDY IN A LOW-AND MIDDLE-INCOME COUNTRY SETTING | 6446456 |
BARRIERS AND FACILITATORS TO DELIVERING HEALTHCARE FOR SICKLE CELL DISEASE IN LUSOPHONE COUNTRIES. | 6446740 |
BARRIERS TO ROUTINE CLINIC ATTENDANCE AMONG GHANAIAN CHILDREN WITH SICKLE DISEASE | 6419896 |
BEYOND THE CLINIC WALLS: INVESTIGATING HEALTHCARE ACCESS AND THE SOCIAL, ECONOMIC AND PSYCHOLOGICAL BURDEN OF SICKLE CELL DISEASE IN KADUNA STATE, NIGERIA | 6422757 |
CEREBRAL HAEMODYNAMIC MECHANISMS IN SICKLE CELL DISEASE: A SYSTEMATIC REVIEW AND META-ANALYSIS OF CEREBRAL BLOOD FLOW AND OXYGEN EXTRACTION FRACTION | 6450134 |
DEVELOPMENT OF A TREATMENT DECISION-MAKING TOOL FOR SICKLE CELL DISEASE (SCD) MANAGEMENT: THE MANAGE, MONITOR, REALIZE (MMR) FRAMEWORK | 6447623 |
DOES CAREGIVERS' PERCEIVED THREAT OF SICKLE CELL DISEASE (SCD) COMPLICATIONS INFLUENCE THE USE OF HYDROXYUREA AMONG CHILDREN WITH SCD IN DAR ES SALAAM, TANZANIA? | 6420225 |
EMPLOYMENT AS A SOCIODEMOGRAPHIC RISK FACTOR FOR OVERALL QUALITY OF LIFE OF ADULT SCD PATIENTS IN GHANA: POLICY AND CLINICAL IMPLICATION FOR LOW-MIDDLE INCOME COUNTRIES | 6449996 |
ETHICAL AND REGULATORY REQUIREMENTS FOR CONDUCTING RESEARCHER-DRIVEN LARGE-SCALE MULTI-NATIONAL GENETIC HEMATOLOGICAL STUDIES: THE INHERENT EXPERIENCE | 6422668 |
EXAMINING CHANGES IN SOCIAL DETERMINANTS OF HEALTH DURING THE COVID-19 PANDEMIC IN FAMILIES AFFECTED BY SICKLE CELL DISEASE | 6445825 |
EXPANDING ACCESS TO SICKLE CELL DISEASE CARE IN SIERRA LEONE: THE EASEL PILOT IMPLEMENTATION SCIENCE PROJECT | 6423466 |
EXPLORING PATIENT AND CLINICIAN PERSPECTIVES ON SICKLE CELL RETINOPATHY (SCR) IN THE UK: INTERIM FINDINGS | 6421812 |
EXPLORING THE RELATIONSHIP BETWEEN HEALTH EXPENDITURE AND HEALTH OUTCOMES IN AFRICA | 6450060 |
HAEMOGLOBINOPATHIES IN EUROPEAN LIAISON OF MEDICINE AND SCIENCE (HELIOS) CA22119 COST ACTION | 6453664 |
HIGHLIGHTING HEALTHCARE DISPARITIES IN SICKLE CELL DISEASE MANAGEMENT IN RESOURCE CONSTRAINED SETTINGS; A CALL FOR ENHANCEMENT OF CARE AND COLLABORATION. | 6453661 |
HOW TO LIVE WELL WITH SCD FOR PATIENTS, PARENTS, CAREGIVERS, FAMILIES AND PUBLIC | 6450164 |
IMPLEMENTATION OF AUTOMATED RED BLOOD CELLS EXCHANGE AT HEMOCENTRO OF CEARA STATE (HEMOCE): A SINGLE BRAZILIAN CENTER EXPERIENCE | 6450054 |
IMPORTANCE OF TRUST AS A MEDIATOR BETWEEN DISCRIMINATION AND TREATMENT ADHERENCE IN GLOBAL MAJORITY PATIENTS WITH LONG-TERM HEALTH CONDITIONS | 6421360 |
IMPROVING PATIENT PARTICIPATION IN SICKLE CELL DISEASE CLINICAL TRIALS AND RESEARCH STUDIES: EXPERIENCE FROM A CLINICAL TRIALS UNIT IN HAMMERSMITH HOSPITAL, LONDON, UNITED KINGDOM | 6449929 |
INFLUENCE OF TRAINING ON HEALTHCARE PROVIDERS' KNOWLEDGE OF SICKLE CELL DISEASE AND ITS MANAGEMENT | 6427412 |
INTRAVENOUS FLUID THERAPY AND HOSPITAL OUTCOMES FOR VASO-OCCLUSIVE EPISODES IN CHILDREN, ADOLESCENTS, AND YOUNG ADULTS WITH SICKLE CELL DISEASE | 6450037 |
INTRODUCTION OF ADVANCED CLINICAL PRACTITIONERS AND THE IMPACT ON CARE FOR PATIENTS REQUIRING AUTOMATED RED CELL EXCHANGES | 6422547 |
KETAMINE USE IN HOSPITALIZED CHILDREN AND YOUNG ADULTS WITH SICKLE CELL DISEASE | 6449703 |
KNOWLEDGE OF HOME-BASED CAREGIVERS ON SICKLE CELL DISEASE IN AHMADU BELLO UNIVERSITY TEACHING HOSPITAL ZARIA, NIGERIA | 6422541 |
LIVED EXPERIENCES OF PERSONS LIVING WITH SICKLE CELL DISEASE: DIAGNOSIS, ADMISSIONS, BLOOD TRANSFUSIONS AND MEDICATIONS. | 6449995 |
MAGNITUDE, ASSOCIATED FACTORS AND EXPERIENCES OF DEPRESSION AMONG ADOLESCENTS WITH SICKLE CELL ANEMIA ATTENDING SICKLE CELL CLINICS IN DAR-ES-SALAAM, TANZANIA | 6446927 |
PATIENT AND PUBLIC INVOLVEMENT AND ENGAGEMENT IN RESEARCH WITH CHILDREN AND YOUNG PEOPLE WITH SICKLE CELL DISORDER AND THEIR FAMILIES | 6408364 |
POPULATION-LEVEL IMPLEMENTATION OF HYDROXYUREA AMONG PATIENTS WITH SICKLE CELL DISEASE IN GHANA: HEALTHCARE FACILITIES--BASED STUDY (AHODWO PROGRAMME) | 6421842 |
PRELIMINARY COST-EFFECTIVENESS RESULTS OF AUTOMATED RED BLOOD CELL EXCHANGE FOR SICKLE CELL DISEASE IN THE ADULT POPULATION IN ENGLAND | 6449867 |
PREVALENCE OF SICKLE CELL DISEASE IN BASIC SCHOOL CHILDREN IN GHANA: THE NEED FOR A SCHOOL HEALTH PROGRAM | 6419868 |
PRINCIPLES OF GLOBAL ADVOCACY FOR HEREDITARY BLOOD DISORDERS | 6414015 |
SICKLE CELL BOOT CAMP TO PROMOTE NURSING EXCELLENCE: DEVELOPMENT, IMPLEMENTATION AND EVALUATION | 6424376 |
SICKLE CELL DISEASE PATIENT AND CAREGIVER CO-DESIGN OF COVID-19 VACCINE EDUCATIONAL MATERIALS | 6448833 |
STRATEGIES ADOPTED FOR SICKLE CELL MISSION IN INDIA- PREVENTION -MANAGEMENT & RESEARCH | 6427959 |
SUFFERING BEYOND PAIN AND THE LENS OF ACCOMPANIMENT IN ACUTE PAINFUL CRISIS CARE | 6412931 |
TELL ME A STORY -- CONSTRUCTION OF STORYTELLING MATERIAL TO EXPLAIN CARRIERSHIP IN SICKLE CELL DISEASE | 6449344 |
THE NURSE CHAMPION MODEL FOR SICKLE CELL DISEASE EARLY DIAGNOSIS AND CARE ACCESS: FORMATIVE EVALUATION OF BARRIERS AND FACILITATORS FOR COMMUNITY ACCEPTANCE AND SUSTAINABILITY | 6449750 |
UTILISATION OF DIGITAL APPLICATIONS TO SUPPORT PROVISION OF COMPREHENSIVE SICKLE CELL DISEASE MANAGEMENT | 6421908 |
UTILIZATION OF IMPLEMENTATION SCIENCE TO INTEGRATE MENOPAUSE SCREENING IN A SICKLE CELL CENTER | 6421717 |
WELL-CHILD AND HEMATOLOGY VISIT ADHERENCE AMONG YOUTH WITH SICKLE CELL DISEASE | 6402314 |
Infection, Autoimmunity, Nutritional Deficiencies |
|
CO-EXISTENCE OF SICKLE CELL DISEASE AND INFLAMMATORY BOWEL DISEASE IN CHILDREN: CASE SERIES AND LITERATURE REVIEW. | 6426972 |
CONCURRENT VIBRIO CHOLERAE O1 MENINGITIS AND INTRACRANIAL LESIONS IN A PATIENT WITH SICKLE CELL DISEASE: A CASE REPORT | 6427657 |
INCIDENTAL FINDINGS OF MALARIAL PARASITE DURING VARIANT TESTING BY HPLC: WHY DO WE STILL NEED TO EVALUATE PERIPHERAL BLOOD SMEARS? | 6397609 |
PATTERN OF INFECTIONS REPORTED AMONG PAEDIATRIC SICKLE CELL PATIENTS ATTENDING A TERTIARY HOSPITAL IN NIGERIA | 6423884 |
SEROPREVALENCE OF HEPATITIS B SURFACE ANTIGEN (HBSAG) AMONG SICKLE CELL DISEASE PATIENTS IN NORTH-EASTERN NIGERIA | 6449930 |
Novel Therapies, Gene Therapies, Bone Marrow Transplant and Emerging Diagnostics |
|
A PARASPINAL EXTRAMEDULLARY HEMATOPOIESIS MANIFESTED WITH CAUDA EQUINA SYNDROME IN A TRANSFUSION-DEPENDENT THALASSEMIA PATIENT AFTER TREATMENT WITH LUSPATERCEPT: A CASE REPORT. SAMEERA FELEMBAN, ABDULELAH ABDULHAMID, ABDULAZIZ ALGHAMDI, SHUAA NAGRO, NAWAL ALAMRI, REEM ALESSAWI, TURKI ALSHUAIBI |
6449906 |
ADVANCED THERAPY FOR SICKLE CELL DISEASE IN AFRICA: EXPERIENCE FROM A CENTER IN DAR-ES-SALAAM | 6449483 |
AWARENESS AND PERCEPTIONS OF NOVEL TREATMENT OPTIONS FOR SICKLE CELL DISEASE AMONG PATIENTS AND CARERS IN NIGERIA | 6422972 |
CURRENT AND FUTURE PERSPECTIVES ON GENETIC DIAGNOSTICS OF THALASSEMIAS: INSIGHTS FROM ARMENIA AND INTERNATIONAL GUIDELINES | 6450012 |
DETERMINATION OF BIRTH PREVALENCE OF SICKLE CELL DISEASE USING THE POINT OF CARE TEST HEMOTYPE SCTM IN NAMIBIA. | 6443252 |
EVALUATION OF A NEW POINT-OF-CARE DIAGNOSTIC TOOL FOR NEWBORN SCREENING IN GHANA | 6450049 |
EVALUATION OF IHP-102 FOR THE PREVENTION OF ACUTE VASO-OCCLUSIVE EPISODES IN THE TOWNES SICKLE CELL MOUSE MODEL | 6449870 |
EVIDENCE AND GAPS IN CLINICAL OUTCOMES OF NOVEL THERAPIES OF SICKLE CELL DISEASE: INSIGHTS FROM CLINICAL TRIALS AND REAL-WORLD OBSERVATIONAL STUDIES | 6449629 |
EXAGAMGLOGENE AUTOTEMCEL FOR SEVERE SICKLE CELL DISEASE | 6450118 |
EXAGAMGLOGENE AUTOTEMCEL FOR TRANSFUSION-DEPENDENT β-THALASSEMIA | 6450051 |
EXPLORING PATIENT PERSPECTIVES ON EMERGING GENE THERAPY: FINDINGS FROM A SICKLE CELL DISEASE (SCD) PATIENT SURVEY IN THE UNITED KINGDOM | 6450109 |
HEALTH-RELATED QUALITY OF LIFE IMPROVEMENTS AFTER EXAGAMGLOGENE AUTOTEMCEL IN PATIENTS WITH TRANSFUSION-DEPENDENT β-THALASSEMIA AND SEVERE SICKLE CELL DISEASE | 6450058 |
IMPROVEMENT OF ANEMIA AND TRANSFUSION INDEPENDENCY (TI) ACHIEVED WITH LUSPATERCEPT TREATMENT IN Β-THALASSEMIC PATIENTS WHO BECOME TRANSFUSION DEPENDENT (TD) LATE IN ADULTHOOD AND|OR PRESENT ALLOIMUNIZATION AND DELAYED HEMOLYTIC TRANSFUSION REACTIONS (DHTRS). | 6448359 |
INTERIM RESULTS OF A PHASE 1B STUDY (PIONEER) OF AN ORAL HBF INDUCER, POCIREDIR, IN SICKLE CELL DISEASE | 6449997 |
MICROFLUIDIC IMPEDANCE RED CELL ASSAY (MIRCA) IN SICKLE CELL DISEASE PATIENT CARE | 6449395 |
NOVEL THERAPEUTIC APPROACHES FOR NON-TRANSFUSION DEPENDENT THALASSEMIA: TARGETING ERYTHROPOIESIS AND IRON METABOLISM | 6450123 |
ON THE GENE THERAPY JOURNEY FOR SICKLE CELL DISEASE, DON'T FORGET DENTAL CARE - A SCOPING REVIEW | 6424365 |
ONE YEAR OF ALLOGENEIC BONE MARROW TRANSPLANTATION (BMT) IN SICKLE CELL DISEASE (SCD) PAEDIATRIC PATIENTS AT THE BENJAMIN MKAPA HOSPITAL (BMH), DODOMA, TANZANIA. THE CONTRIBUTE OF THE DAMU SALAMA-TRANSFUSION CENTRE TO THE BMT PROGRAMME: ADVANCEMENTS AND CHALLENGES TOWARDS FUTURE PERSPECTIVES. | 6423103 |
OPTIMIZATION OF LENTIVIRAL β-GLOBIN VECTORS IN A FORWARD ORIENTATION TO ENHANCE THERAPEUTIC EFFECTIVENESS AND TO IMPROVE ACCESS FOR SICKLE CELL DISEASE | 6401204 |
REAL-WORLD VASO-OCCLUSIVE CRISIS, BLOOD BIOMARKER, TRANSFUSION, AND TREATMENT COHORT INSIGHTS: FINDINGS FROM A SICKLE CELL DISEASE (SCD) PATIENT SURVEY IN THE UNITED STATES | 6450114 |
REVOLUTIONIZING DIAGNOSTICS: INSIGHTS INTO POCT AND DBS, A MALI SPARCO SITE EXPERIENCE | 6423071 |
SETTING UP OF THE FIRST HEMATOPETIC STEMCELL CENTRE FOR SICKLE CELL DISEASE, EXPERIANCE FROM TANZANIA | 6427254 |